What can never change.
What can, and who can change it.
Every number in Bucket Shop falls into one of four classes. Most of the protocol is code with no owner and no upgrade path, including the part that pays you. The rest is listed here with the exact hand that can move it and the limit it can move to. Nothing on this page is marketing. If a row reads badly, it is because the code reads that way.
Every contract on this page that has an owner has this one. It is a single key, held by Bucket Labs, and it also signs the keeper's transactions every five minutes. No multisig, no timelock, no renounced ownership. That is the honest state of the protocol today, and moving it behind a multisig is the next step once the company is formed.
The contracts, right now.
Reading Robinhood Chain from your browser. No wallet needed.
| Parameter | On chain now | What it should be | Contract |
|---|---|---|---|
| Reading… | |||
Set once. No setter, no owner, no way back.
These are constants or values written in the constructor. Changing any of them means deploying a new contract at a new address, which every wallet would see.
| Parameter | Value | Where it lives |
|---|---|---|
| BUCKET and the fee engine | ||
| BUCKET total supply | 1,000,000,000 | Minted once in the constructor. The token contract has no owner, no mint, no pause, no transfer hook. |
| Fee on BUCKET/ETH trades | 3.00% | A constant in the pool hook. This is the fee that funds every Drop. It cannot be raised or lowered by anyone. |
| Fee on BUCKET/USDG trades | 1.50% (cap 3.00%) | Immutable in the USDG hook, with a hard ceiling checked at deployment. |
| Drop eligibility | 10,000 BUCKET | A constant in the Distributor, re-checked on chain for every recipient at send time. The keeper cannot pay a wallet below it. |
| Stockback router fee | 0.50% or 0% (cap 1.00%) | Each router's fee is immutable. A different rate is a different address. Stock-token legs route through the 0% router. |
| Locked liquidity | no removal path | The LP lock contracts contain no code that removes liquidity. Not for the owner, not for anyone, ever. 970M BUCKET was seeded this way at genesis. |
| The v2 payout engine | ||
| Bucket vaults (CORE, TECH, CHIPS, DEGEN, MKT, CRYPTO) | no owner | Composition is fixed at deployment. Shares can only be issued fully backed. Redeem is permissionless and cannot be paused. |
| Series C revenue seats | 251 seats, no owner | Every deposit splits across all 251 cards. Claims can only pay the card's owner. |
| Bucketheads | ||
| Series B supply | 420 | Sold out. |
| Series C supply · multiplier tiers · boost cap | 251 · 3x to 30x · 250,000 BUCKET | Tier is derived from the token id by a pure function. The cap on what a card can amplify is immutable, so the published worst case cannot be revised. |
| Series D supply · max tier · boost cap · ascend cost | 100 · 6x · 1,000,000 · 25k/75k/150k BUCKET | All constants or pure functions. Ascension burns BUCKET to the dead address. |
| The launchpad | ||
| Creator's trade fee range | 1.00% to 5.00% | Enforced on every launch by the factory. |
| Launchpad share · infra share · protocol ceiling | 25% of the first 1% · 7.5% of the holder leg · 31% max | The factory refuses any launch where the protocol's combined cut would exceed 31%. The split is a public pure function anyone can check before signing. |
| Quote assets and graduation tiers | 193 assets · 579 tiers · sealed | The list was frozen by a one-way seal. No asset can be added, changed or removed. |
| Launch token allocation | 100% to the curve | No allocation is minted to anyone, including the creator. The token has no owner, no mint, no tax. |
| Per-launch fee split | immutable per launch | Holder, protocol and creator shares are written into each curve and splitter at launch and sum to 100%. Nobody can raise their cut later. |
| Engine wallet and fee sink | immutable | Where launchpad fees go is fixed in the factory forever. |
| Creator recipient change | 3-day delay + 3-day window | The only mutable field per launch, and it belongs to the creator, not to us. |
| CreatorVest | 30 to 1,460 days | No owner, no early exit. Top-ups can add tokens but never shorten time. |
| XCORP and markets | ||
| XCORP founder share | 6% (cap 20%) | Immutable, with the cap enforced at construction. Fixed supply, no owner. |
| Prediction market fees | 3% · 1% · 20% of the losing pool | Conviction, position and binary markets respectively. Constants. |
What the owner key can change, and the limit on it.
Where the code enforces a bound, it is shown in green. Where it says none, the only limit is us. We list those first because they are the rows you should weigh.
| Power | What it moves | Hard bound in code |
|---|---|---|
| Protocol funds | ||
| Treasury: withdraw ETH | Fee ETH held by the Treasury can be sent to the owner's wallet. The v2 engine uses this every cycle to fund its buys. | none |
| Treasury: set distributor · register assets · buy with slippage floor | Which assets the engine may buy, where they are delivered, and the minimum-out on each buy. | none |
| FeeVault: sweep any token or ETH | The vault that receives launchpad and USDG-hook fees. Any amount, any destination. 20M BUCKET was swept from it to fund operations in September 2026; about 6.8M remains. | none |
| LP locks: collect fees | Trading fees earned by locked liquidity go to the owner. Principal is unreachable. | principal locked |
| NFT and vault contracts: withdraw balance | Mint and acquire proceeds, whole balance, any address. | none |
| Who gets paid | ||
| Distributor: send | The owner names the asset, the recipients and each amount. Pro-rata fairness is computed by our indexer, not enforced on chain. | 10,000 BUCKET floor re-checked on chain |
| Price oracle for prediction markets | The owner writes the prices every market resolves against. No deviation cap, no second signer. | none |
| Trench War result · trivia survivors | Weekly winner and survivor lists are submitted by the owner. The contract checks eligibility, not the answer. | asserted, not verified |
| Prices and lists | ||
| Buckethead marketplace fees | Sale fee and listing fee. Today 1% and 3%. | 10% ceiling each |
| Buckethead marketplace: sweep | Sends the whole contract balance, which includes ETH escrowed for open buyer offers. This is the one owner power that can touch user funds, and it is scheduled to be fixed by a new marketplace contract that tracks escrow separately. | none |
| Mint and acquire prices | Series A to D mint price, card acquire fee, Series D presale prices. | none |
| Basket size · opening moves | How many assets a fresh card draws, and how many opening moves it gets. | 1 to 20 · 1 to 3 |
| Candidate pools | Which assets a new card can be drawn pointing at. | duplicate check only |
| Series C and D renderer · Series D war module | Card art and the contract allowed to stamp medals can be re-pointed. Art bytes for Series D are locked, but the renderer address is not. | none, repeatable |
| Lending (v1, halted in the interface) | ||
| Lending engine parameters | Collateral registration, per-asset debt caps, feed address, reserve withdrawals. | LTV ≤ 50% · bonus ≤ 20% · utilisation ≤ 80% · debt cap ≤ 40% |
Things that only move toward less control.
Each of these can be flipped once and never unflipped. The column on the right is the live state on Robinhood Chain.
| Switch | What it does | Flipped |
|---|---|---|
| Launch factory seal | Freezes the quote list and tiers forever and removes the last admin function. The factory now has no owner at all. | yes |
| Genesis liquidity seed · lock keys | Binds each LP lock to one pool, once. | yes, all live locks |
| Vault-only minting, Series B, C and D | Permanently closes public self-mint on the card collections. | yes, all three |
| Series B one-of-one reveal | Picks the one-of-one card from block randomness. | yes, card 219 |
| Series D presale window | Opens a 48-hour presale that cannot be reopened. | yes |
| Series D art lock | Freezes the stored art bytes. | yes |
| Launch graduation · refund mode | Per launch. A curve that graduates or enters refunds never leaves that state. | per launch |
| Renounce ownership | Would give up the owner key on any owned contract. | no, nowhere |
Decided by our software, off chain.
The keeper is a program Bucket Labs runs on a server. It signs with the owner key on a five-minute loop. These are its decisions. None of them is enforced by a contract, which means you are trusting us on them, and the ledger on the You page is how you check.
| Decision | Today's setting | Enforced on chain |
|---|---|---|
| Payday threshold | $2.00 per wallet | No. The contract only checks the 10,000 BUCKET floor. |
| Who gets how much | pro-rata by BUCKET held, card multipliers applied | No. Computed by the indexer, submitted by the keeper. |
| Which stocks the engine buys, at which venue, with what slippage | Bucket choice + card picks · best venue · 3% tolerance | No. The minimum-out on each buy is set by the keeper. |
| Buy round trigger | 0.02 ETH in the Treasury | No. |
| Volume multiplier ladder | up to 2x at 0.30 ETH of volume | No. |
| Buyback split | 20% burn · 80% liquidity | No. |
| Referral share | 5% | No. The registry only records who referred whom. |
| Which Bucket a choice id maps to | keeper config | No. The contract stores a number. |
| XCORP fee split | 1.5% holders · 1.5% backing | No. The 3% pool fee is locked; the split of proceeds is ours. |
| Launchpad payout floors | $5 minimum round · $2 threshold | No. |
| Which trades pay the Stockback fee | token swaps 0.5% · stock legs 0% | Routing is client-side. Each router's own rate is immutable. |
| Lounge access and moderation | 100,000 BUCKET · two moderators | No. Entirely off chain. |
| Engine on or off | on since 2026-09-02 | No. A config file on our server. |
Verified on Blockscout.
Source is verified for every contract below. The audit of the launchpad contracts by SB Security begins 16 September 2026 and will be published here.
Bucket Shop